Model ALFA

MODEL RequiredHP Working width mm Overall width mm Working depth mm Rotors Blades
ALFA 110 20-40 1100 1100 220 5 6R + 4L
ALFA 130 25-40 1300 1300 220 6 6 + 6
ALFA 150 30-40 1500 1500 220 7 8R + 6L
ALFA 170 35-40 1700 1700 220 8 8 + 8

Model SIRIO 

MODEL

ORTOLAN

RequiredHP Working width mm Overall width mm Working depth mm Rotors Blades
SIRIO 150 30-70 1500 1500 260 7 8R + 6L
SIRIO 170 35-70 1700 1700 260 8 8 + 8
SIRIO 190 40-70 1900 1900 260 9 10R + 8L
SIRIO 210 45-70 2100 2100 260 10 10 + 10
SIRIO 230 50-70 2300 2300 260 11 12R + 10L

Model BETA

Model BETA

MODEL

ORTOLAN

RequiredHP Working width mm Overall width mm Working depth mm Rotors Blades
BETA 205 60-110 2050 2050 300 8 8 + 8
BETA 230 70-110 2300 2300 300 9 10R + 8L
BETA 250 80-110 2500 2500 300 10 10 + 10
BETA 300 90-110 3000 3000 300 12 12 + 12

 

Model OMEGA

MODEL RequiredHP Working width mm Overall width mm Working depth mm Rotors Blades
OMEGA 250 80-110 2500 2500 300 10 10+10
OMEGA 300 90-110 3000 3000 300 12 12+12

Model GAMMA

MODEL RequiredHP Working width mm Overall width mm Working depth mm Rotors Blades
GAMMA 300 100-180 3000 3000 300 12 12+12
GAMMA 350 130-180 3500 3500 300 14 14+14
GAMMA 400 150-180 4000 4000 300 16 16+16

 
Kontaktirajte nas

Serija L

MODEL RequiredHP Working width mm Overall depth mm Working depth mm Flanges Blades
      L   90S 14-40 850 910 140 5 10+10
      L 100S 17-40 1000 1070 140 6 12+12
      L 120S 20-40 1200 1270 140 7 14+14
      L 135S 24-40 1350 1420 140 8 16+16
      L 150S 30-40 1500 1570 140 9 18+18
      L 165S 35-40 1650 1720 140 10 20+20

Serija P

MODEL RequiredHP Working width mm Overall depth mm Working depth mm Flanges Blades
P 120 30-75 1200 1350 150 6 15+15
P 140 35-75 1400 1550 150 7 18+18
P 165 40-75 1650 1800 150 8 21+21
P 185 50-75 1850 2000 150 9 24+24
P 205 60-75 2050 2200 150 10 27+27
P 230 65-75 2300 2450 150 11 30+30

 

Serija HC

MODEL RequiredHP Working width mm Overall depth mm Working depth mm Flanges Blades
HC 165 50-110 1650 1800 200 8 21+21
HC 185 55-110 1850 2000 200 9 24+24
HC 205 60-110 2050 2200 200 10 27+27
HC 230 70-110 2300 2450 200 11 30+30
HC 250 80-110 2500 2650 200 12 33+33

 

Serija T20

MODEL RequiredHP Working width mm Overall width mm Weight
kg/lb
Hammers “Y”
Blades
T 20 120 25-50 1200 1270 305 16 32
T 20 140 32-50 1400 1470 340 20 40
T 20 160 38-50 1600 1670 370 22 44
T 20 180 44-50 1800 1920 400 26 52

Serija T30

MODEL RequiredHP Working width mm Overall width mm Weight
kg/lb
Hammers “Y”
Blades
T30 160 40-80 1600 1745 400 22 44
T30 180 43-80 1800 2005 440 24 48
T30 200 62-80 2000 2165 490 28 56
T30 220 65-80 2200 2365 540 32 64

Serija T40

MODEL Required HP Working
width (mm)
Overall
width (mm)
Weight Kg Weight
lb
Hammers Blades
T40 180 60-120 1790 1970 640 20 40
T40 200 70-120 1990 2170 720 20 40
T40 230 80-120 2330 2510 800 24 48
T40 250 80-120 2460 2640 860 28 56
T40 280 100-120 2800 2980 920 28 56
T40 300 100-120 2990 3170 1000 32 64

Potpuni cjenik ORTOLAN možete zatražiti upitom na E-mail:

info@panexagm.com